876V
MasterSeries® Configurable Design Double Check Detector Assemblies
Size(s): 2 1/2 to 10 in. (65 to 250mm)
Description:
MasterSeries® 876V Configurable Design Double Check Detector Assemblies prevent the backflow of pollutants that are objectionable but not toxic, from entering into the potable water supply. They are used primarily on fire sprinkler and standpipe systems requiring detection of unauthorized water use. They feature a ductile iron body and should be installed vertically. Maximum Working Pressure: 175psi (12.1 bar).
Find a Repair Kit for this product
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 098268343250 | 22292 | 8 876VDCDA-LG-CFM | |
| 098268343267 | 22442 | 10 876VDCDA-OSY-CFM | |
| 643925005967 | 22261 | 3 876VDCDA-LG-GPM | |
| 643925005974 | 22271 | 4 876VDCDA-LG-GPM | |
| 643925005998 | 22281 | 6 876VDCDA-LG-GPM | |
| 643925006001 | 22291 | 8 876VDCDA-LG-GPM | |
| 643925006018 | 22301 | 10 876VDCDA-LG-GPM | |
| 643925006025 | 22391 | 2 1/2 876VDCDA-OSY-GPM | |
| 643925006032 | 22392 | 2 1/2 876VDCDA-OSY-CFM | |
| 643925006063 | 22401 | 3 876VDCDA-OSY-GPM | |
| 643925006094 | 22411 | 4 876VDCDA-OSY-GPM | |
| 643925006100 | 22412 | 4 876VDCDA-OSY-CFM | |
| 643925006124 | 22421 | 6 876VDCDA-OSY-GPM | |
| 643925006131 | 22422 | 6 876VDCDA-OSY-CFM | |
| 643925006148 | 22431 | 8 876VDCDA-OSY-GPM | |
| 643925006155 | 22432 | 8 876VDCDA-OSY-CFM | |
| 643925006162 | 22441 | 10 876VDCDA-OSY-GPM | |
| 643925024364 | 22391D | 2 1/2 D876VDCDA-OSY-GPM | |
| 643925024371 | 22392D | 2 1/2 D876VDCDA-OSY-CFM |
| Size | Description | Download | Preview |
|---|---|---|---|
| All | Outdoor Freeze Protection OS&Y Gates
![]() | Download | Preview |
| All | Outdoor OS&Y Gates![]() | Download | Preview |
| All | Outdoor Freeze Protection OS&Y Gates
![]() | Download | Preview |
| All | Vault OS&Y Gates![]() | Download | Preview |
| All | Indoor OS&Y Gates![]() | Download | Preview |
| All | Vertical Indoor OS&Y Gates![]() | Download | Preview |
| All | Indoor Above Ground OSY&Y![]() | Download | Preview |
| All | Vertical Indoor Retrofit OS&Y Gates
![]() | Download | Preview |
| All | Indoor Manifold OS&Y Gates![]() | Download | Preview |
| All | Outdoor Siamese OS&Y Gates![]() | Download | Preview |
| All | Outdoor Manifold OS&Y Gates![]() | Download | Preview |
Approval information is not available on this item, please contact your local FEBCO Representative for this information.
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.











