870V
MasterSeries® Configurable Design Double Check Valve Assemblies
Size(s): 2 1/2 to 10 in. (65 to 250mm)
Description:
MasterSeries® 870V Configurable Design Double Check Valve Assemblies prevent the backflow of pollutants that are objectionable but not toxic, from entering into the potable water supply. They feature an epoxy coated ductile iron body and are available with NRS or OSY resilient wedge gate valves. Maximum Working Pressure: 175psi (12.1 bar).
Find a Repair Kit for this product
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 643925005714 | 2125 | 2 1/2 870V-LG DC | |
| 643925005738 | 2126 | 3 870V-LG DC | |
| 643925005752 | 2127 | 4 870V-LG DC | |
| 643925005776 | 2128 | 6 870V-LG DC | |
| 643925005790 | 2129 | 8 870V-LG DC | |
| 643925005813 | 2130 | 10 870V-LG DC | |
| 643925005837 | 2132 | 2 1/2 870V-NRS DC | |
| 643925005844 | 2133 | 3 870V-NRS DC | |
| 643925005851 | 2134 | 4 870V-NRS DC | |
| 643925005868 | 2135 | 6 870V-NRS DC | |
| 643925005875 | 2136 | 8 870V-NRS DC | |
| 643925005882 | 2137 | 10 870V-NRS DC | |
| 643925005905 | 2140 | 3 870V-OSY DC | |
| 643925005912 | 2141 | 4 870-OSY DC | |
| 643925005929 | 2142 | 6 870-OSY DC | |
| 643925005936 | 2143 | 8 870-OSY DC | |
| 643925005943 | 2144 | 10 870-OSY DC | |
| 643925025712 | 2139 | 2 1/2 870V-OSY DC |
| Size | Description | Download | Preview |
|---|---|---|---|
| All | Outdoor w/ Siamese![]() | Download | Preview |
| All | Indoor Above Ground OS&Y Gates![]() | Download | Preview |
| All | Vault Installation NRS Gates![]() | Download | Preview |
| All | Indoor NRS Gates![]() | Download | Preview |
| All | Vertical Indoor Retrofit NRS Gates![]() | Download | Preview |
| All | Vault OS&Y Gates![]() | Download | Preview |
| All | Vertical Indoor Retrofit OS&Y Gates![]() | Download | Preview |
| All | Outdoor Freeze Protection OS&Y Gates![]() | Download | Preview |
| All | Vertical Indoor OS&Y Gates![]() | Download | Preview |
| All | Outdoor Freeze Protection OS&Y Gates![]() | Download | Preview |
| All | Outdoor NRS Gates![]() | Download | Preview |
| All | Outdoor Freeze Protection NRS Gates![]() | Download | Preview |
| All | Outdoor Manifold OS&Y Gates![]() | Download | Preview |
| All | Outdoor Freeze Protection NRS Gates![]() | Download | Preview |
| All | Outdoor Mainfold NRS Gates![]() | Download | Preview |
| All | Vertical Indoor Retrofit OS&Y Gates
![]() | Download | Preview |
| All | Indoor Manifold OS&Y![]() | Download | Preview |
Approval information is not available on this item, please contact your local FEBCO Representative for this information.
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.

















