- Home >
- Double Check Valve Assemblies >
- 805YD
805YD
Double Check Valve Assemblies
Size(s): 2 1/2 to 10 in. (65 to 250mm)
Description:
Series 805YD Double Check Valve Assemblies prevent the backflow of pollutants that are objectionable but not toxic, from entering into the potable water supply. They feature a ductile iron body and all stainless steel check assemblies. Maximum Working Pressure: 175psi (12.1 bar).
Find a Repair Kit for this product
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 643925008852 | 805JRN | 2 1/2 805YD-NRS DC | |
| 643925008890 | 805KLG | 3 805YD-LG DC | |
| 643925008920 | 805KRN | 3 805YD-NRS DC | |
| 643925008944 | 805KRO | 3 805YD-OSY DC | |
| 643925008975 | 805MLG | 4 805YD-LG DC | |
| 643925009002 | 805MRN | 4 805YD-NRS DC | |
| 643925009026 | 805MRO | 4 805YD-OSY DC | |
| 643925009057 | 805RLG | 6 805YD-LG DC | |
| 643925009088 | 805RRN | 6 805YD-NRS DC | |
| 643925009101 | 805RRO | 6 805YD-OSY DC | |
| 643925009132 | 805SLG | 8 805YD-LG DC | |
| 643925009163 | 805SRN | 8 805YD-NRS DC | |
| 643925009187 | 805SRO | 8 805YD-OSY DC | |
| 643925009217 | 805TLG | 10 805YD-LG DC | |
| 643925009262 | 805TRN | 10 805YD-NRS DC | |
| 643925009286 | 805TRO | 10 805YD-OSY DC |
There are no available CAD Drawings for this product.
There are currently no approvals listed for this product.
