CAD Drawings
- Home >
- CAD Drawings >
- Double Check Detector Assemblies
| Series | Description | Download | File Size | Preview |
|---|---|---|---|---|
| 856 | Indoor Manifold OS&Y Gates![]() | 1.52 mb | Preview | |
| 856 | Indoor OS&Y Gates![]() | 984 kb | Preview | |
| 856 | Outdoor Manifold OS&Y Gates![]() | 1.66 mb | Preview | |
| 856 | Outdoor OS&Y Gates![]() | 1.69 mb | Preview | |
| 876V | Indoor Above Ground OSY&Y![]() | 445 kb | Preview | |
| 876V | Indoor Manifold OS&Y Gates![]() | 1.06 mb | Preview | |
| 876V | Indoor OS&Y Gates![]() | 1.14 mb | Preview | |
| 876V | Outdoor Freeze Protection OS&Y Gates
![]() | 506 kb | Preview | |
| 876V | Outdoor Freeze Protection OS&Y Gates
![]() | 516 kb | Preview | |
| 876V | Outdoor Manifold OS&Y Gates![]() | 1.18 mb | Preview | |
| 876V | Outdoor OS&Y Gates![]() | 487 kb | Preview | |
| 876V | Outdoor Siamese OS&Y Gates![]() | 354 kb | Preview | |
| 876V | Vault OS&Y Gates![]() | 471 kb | Preview | |
| 876V | Vertical Indoor OS&Y Gates![]() | 462 kb | Preview | |
| 876V | Vertical Indoor Retrofit OS&Y Gates
![]() | 530 kb | Preview |














